Up to 30 THOUSAND appointments and ops were cancelled due to NHS nursing strikes

Up to 30 THOUSAND appointments and ops were cancelled due to NHS nursing strikes… so how badly was YOUR hospital hit?
Almost 30,000 operations and appointments were cancelled because of the NHS nursing strikes.
It was the biggest ever industrial action to rock the health service, with picket lines on December 15 and 20 causing chaos for patients. More strikes are planned in the New Year.
The true extent of the disruption, orchestrated by the Royal College of Nursing, has now been laid bare by an NHS England analysis. Separate data on the chaos caused by today’s devastating ambulance strikes is expected tomorrow.
Some 4,560 inpatient procedures were rescheduled because of the RCN action over the two days.
NHS TRUST | INPATIENT (DEC 20) | OUTPATIENT (DEC 20) | INPATIENT (DEC 15) | OUTPATIENT (DEC 15) | TOTAL |
---|---|---|---|---|---|
Cambridge University Hospitals NHS Foundation Trust | 121 | 1038 | 134 | 1116 | 2409 |
Royal Papworth Hospital NHS Foundation Trust | 6 | 68 | 0 | 0 | 74 |
Great Ormond Street Hospital For Children NHS Foundation Trust | 29 | 307 | 41 | 243 | 620 |
Guy’s and St Thomas’ NHS Foundation Trust | 140 | 860 | 136 | 812 | 1948 |
Imperial College Healthcare NHS Trust | 91 | 1100 | 0 | 0 | 1191 |
The Royal Marsden NHS Foundation Trust | 11 | 159 | 12 | 160 | 342 |
Birmingham Women’s and Children’s NHS Foundation Trust | 28 | 110 | 36 | 450 | 624 |
Kettering General Hospital NHS Foundation Trust | 47 | 960 | 62 | 957 | 2026 |
Nottingham University Hospitals NHS Trust | 149 | 1115 | 201 | 1298 | 2763 |
The Royal Orthopaedic Hospital NHS Foundation Trust | 0 | 0 | 0 | 0 | 0 |
University Hospitals Birmingham NHS Foundation Trust | 195 | 670 | 250 | 534 | 1649 |
Worcestershire Acute Hospitals NHS Trust | 178 | 845 | 147 | 966 | 2136 |
Bradford Teaching Hospitals NHS Foundation Trust | 36 | 308 | 33 | 389 | 766 |
Gateshead Health NHS Foundation Trust | 0 | 125 | 18 | 135 | 278 |
Leeds Teaching Hospitals NHS Trust | 70 | 445 | 120 | 710 | 1345 |
Northumbria Healthcare NHS Foundation Trust | 61 | 78 | 88 | 84 | 311 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 179 | 987 | 178 | 1326 | 2670 |
Alder Hey Children’s NHS Foundation Trust | 0 | 0 | 34 | 377 | 411 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 16 | 70 | 33 | 33 | 152 |
Liverpool University Hospitals NHS Foundation Trust | 74 | 496 | 162 | 1205 | 1937 |
Liverpool Women’s NHS Foundation Trust | 3 | 65 | 11 | 69 | 148 |
The Clatterbridge Cancer Centre NHS Foundation Trust | 0 | 70 | 0 | 64 | 134 |
The Walton Centre NHS Foundation Trust | 14 | 146 | 19 | 172 | 351 |
Oxford University Hospitals NHS Foundation Trust | 137 | 354 | 93 | 677 | 1261 |
Royal Berkshire NHS Foundation Trust | 87 | 82 | 51 | 106 | 326 |
Gloucestershire Hospitals NHS Foundation Trust | 73 | 20 | 83 | 50 | 226 |
Great Western Hospitals NHS Foundation Trust | 20 | 1 | 24 | 29 | 74 |
North Bristol NHS Trust | 35 | 121 | 63 | 67 | 286 |
Royal Devon University Healthcare NHS Foundation Trust | 186 | 727 | 271 | 845 | 2029 |
Royal United Hospitals Bath NHS Foundation Trust | 34 | 95 | 34 | 110 | 273 |
Torbay and South Devon NHS Foundation Trust | 20 | 50 | 23 | 87 | 180 |
University Hospitals Bristol and Weston NHS Foundation Trust | 37 | 101 | 52 | 102 | 292 |
University Hospitals Plymouth NHS Trust | 38 | 109 | 43 | 154 | 344 |
This includes routine procedures like hip and knee replacements, which require an overnight stay in hospital.
Another 25,000 outpatient appointments were postponed across England because of the walk-outs last Thursday and yesterday. This usually includes appointments, X-rays and minor procedures.
Most of the chaos was caused at Nottingham University Hospitals (2,413), followed by Newcastle-Upon-Tyne Hospitals (2,313).
Striking nurses at Leeds General Hospital mocked Health Secretary Steve Barclay with a jokey rendition of Santa Clause Is Coming To Town while on the picket line yesterday
Dozens of hospitals took part in the strikes, which saw a bank holiday-style service ran in many wards.
Many services were exempt, including chemotherapy, emergency cancer services, dialysis, critical care units, neonatal and paediatric intensive care.
The true disruption toll from the NHS strikes will be higher than 30,000 because not every location taking part logged data.
The figures also only looked at England. Services in Wales and Northern Ireland also took to picket lines.
Yet it is lower than the 70,000 figure branded about by the Government last week — based on worst-case scenario modelling from the RCN itself, which had planned for up to 100,000 staff to strike.
But only a fraction actually turned up, data suggests.
For instance, 9,999 staff were absent from work due to the walk-outs on December 15. Another 11,509 were recorded for December 20.
Most disruption was logged in the South West, with 4,748 staff taking part over the two days.
It comes after the RCN last night threatened fresh walkouts in the New Year unless ministers hold wage talks with her. Such action — which could rumble on until May — is expected to be even more disruptive.
The union has asked for an inflation-busting 19 per cent pay hike.
Its boss, Pat Cullen, has since hinted that she will compromise in order to achieve a deal.
The Government, however, has refused to budge on its position. It has only offered nurses a pay rise worth around £1,400, or 4 per cent.
In other related news…
What MailOnline readers really think about ambulance strikes… so do YOU agree with the 20 best-rated comments?
Barclay isn’t coming to talk! Nurses on picket line heckle Health Secretary Steve with jokey rendition of popular Christmas carol… as No10 refuses to budge on tough stance
Don’t do anything ‘risky’ tomorrow! Health minister makes plea as up to 10,000 nurses strike today on eve of biggest ambulance crew walk-out in 30 years that experts fear will put lives at risk
NHS ORGANISATION | Dec-20 | Dec-15 |
---|---|---|
Cambridge University Hospitals NHS Foundation Trust | 440 | 432 |
Cambridgeshire and Peterborough NHS Foundation Trust | 112 | 132 |
Cambridgeshire Community Services NHS Trust | 91 | 127 |
Hertfordshire And West Essex ICB | 8 | 9 |
Hertfordshire Community NHS Trust | 91 | 100 |
Royal Papworth Hospital NHS Foundation Trust | 60 | No data submitted |
Great Ormond Street Hospital For Children NHS Foundation Trust | 281 | 249 |
Guy’s and St Thomas’ NHS Foundation Trust | 749 | No data submitted |
Imperial College Healthcare NHS Trust | 407 | 425 |
NHS North Central London ICB | 14 | 14 |
Royal Marsden NHS Foundation Trust | 168 | 203 |
Birmingham Women’s and Children’s NHS Foundation Trust | 122 | 107 |
Herefordshire and Worcestershire Health and Care NHS Trust | 133 | 157 |
Kettering General Hospital NHS Foundation Trust | 121 | 116 |
NHS Birmingham and Solihull ICB (BSol ICB) | No data submitted | No data submitted |
Northamptonshire Healthcare NHS Foundation Trust | 171 | 160 |
Nottingham And Nottinghamshire ICB | 3 | 8 |
Nottingham University Hospitals NHS Trust | 558 | 530 |
Nottinghamshire Healthcare NHS Foundation Trust | 346 | 401 |
The Royal Orthopaedic Hospital NHS Foundation Trust | 53 | No data submitted |
University Hospitals Birmingham NHS Foundation Trust | 545 | 544 |
Worcestershire Acute Hospitals NHS Trust | 250 | No data submitted |
Bradford Teaching Hospitals NHS Foundation Trust | 168 | 224 |
Gateshead Health NHS Foundation Trust | 117 | 99 |
Leeds Community Healthcare NHS Trust | 128 | 142 |
Leeds Teaching Hospitals NHS Trust | 350 | 329 |
Northumbria Healthcare NHS Foundation Trust | 389 | 331 |
The Newcastle Upon Tyne Hospitals NHS Foundation Trust | 702 | 589 |
Alder Hey Children’s NHS Foundation Trust | 138 | 111 |
Liverpool Heart and Chest Hospital NHS Foundation Trust | 119 | 89 |
Liverpool University Hospitals NHS Foundation Trust | 575 | 403 |
Liverpool Women’s NHS Foundation Trust | 45 | 37 |
Mersey Care NHS Foundation Trust | 675 | 644 |
The Clatterbridge Cancer Centre NHS Foundation Trust | 136 | No data submitted |
The Walton Centre NHS Foundation Trust | 109 | 93 |
Oxford Health NHS Foundation Trust | 212 | 228 |
Oxford University Hospitals NHS Foundation Trust | 375 | 419 |
Royal Berkshire NHS Foundation Trust | 172 | 175 |
Bath And North East Somerset, Swindon And Wiltshire ICB | 7 | 9 |
Devon Partnership NHS Trust | 90 | 93 |
Gloucestershire Health and Care NHS Foundation Trust | 133 | 151 |
Gloucestershire Hospitals NHS Foundation Trust | 271 | 256 |
Great Western Hospitals NHS Foundation Trust | 125 | 129 |
NHS Devon ICB (One Devon) | No data submitted | No data submitted |
NHS Gloucestershire ICB (One Gloucestershire) | No data submitted | No data submitted |
North Bristol NHS Trust | 254 | 261 |
Royal Devon University Healthcare NHS Foundation Trust | 465 | 479 |
Royal United Hospitals Bath NHS Foundation Trust | 143 | 103 |
Torbay and South Devon NHS Foundation Trust | 85 | 68 |
University Hospitals Bristol and Weston NHS Foundation Trust | 563 | 587 |
University Hospitals Plymouth NHS Trust | 240 | 236 |
Advertisement